| arunkaushik736@gmail.com |
Leading Manufacturers and Wholesaler of Advanced Grade Carbon Black Powder, Industrial Grade Carbon Black Powder, Pure Black Industrial Carbon Powder and Standard Grade Carbon Black Powder from Sonipat.
| Business Type | Manufacturer, Supplier |
| Purity | High Purity Level |
| Form | Powder Material Form |
| Color | Deep Black Tone |
| Moisture | ≤1% Moisture Level |
| Grade | Advanced Industrial Grade |
| Particle Size | 30-55 Nm Range |
| Surface Area | Medium Surface Area |
| Oil Absorption | Medium DBP Value |
| Ash Content | ≤0.2% Ash Content |
| Primary Uses | Industrial Coating Applications |
| Business Type | Manufacturer, Supplier |
| Color | Black |
| Application | Tyre, Rubber |
| Moisture | Low |
| Packaging Type | Bulk Bags |
| Purity | 98%+ |
| Form | Powder |
| Grade | Industrial |
| Particle Size | Fine |
| Ash Content | Low |
| Density | High |
| Business Type | Manufacturer, Supplier |
| Purity | 98% |
| Form | Granular Powder Form |
| Color | Pure Black |
| Moisture | <=1% |
| Grade | Industrial Furnace Grade |
| Particle Size | 50-90 Nm |
| Surface Area | Medium |
| Oil Absorption | Balanced DBP Value |
| Ash Content | <=0.2% |
| Primary Uses | Industrial Filler Applications |
| Business Type | Manufacturer, Supplier |
| Packaging Type | 25 Kg Bags |
| Application | Industrial Applications Such As Rubber Manufacturing, Ink Production, And Plastics |
| Purity | ≥ 95% |
| pH Value | 6-8 |
| Material | Carbon Black |
| Color | Black |
| Particle Size | 50-100 Nanometers |
| Density | 1.8-2.1 G/cm³ |
| Moisture Content | ≤ 1% |
| Ash Content | ≤ 0.5% |
| Specific Surface Area | 300-500 M²/g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.